Playing Risk
Tags: China, foreign policy, Taiwan
By: johnnyb
| France | Italy | Spain | ||
| 78,100 air force | 63,600 air force | 166,000 armed forces personnel | ||
| 203,200 army | 165,600 army | 568 tanks | ||
| 63,300 navy | 40,000 navy | |||
| 1069 battle tanks | 1183 tanks | |||
| Greece | Germany | |||
| 33,000 air force | 230,600army | |||
| 116,000 army | 76,200 air force | |||
| 19,500 navy | 26,700 navy | |||
| 1723 tanks | 2,300 tanks | |||
| Belgium | Czech Republic | |||
| 39,000 armed forces personnel | 58,000 armed forces personnel | |||
| 143 tanks | 541 tanks | |||
| Denmark | Poland | |||
| 52,000 armed forces personnel | 217,000 armed forces personnel | |||
| 283 tanks | 947 tanks | |||
Everything comes from www.nationmaster.com . Many of these are numbers from ‘98-2000, good luck finding more recent numbers.
Posted at 12:03 am by Johnny B
| Posted by JohnnyB @ 06/01/2005 12:09 AM PDT | ||
| These numbers add up to 1.3 + million, which is about the same number of American troops. This number does not include the number of troops guarding the Maginot line. | ||
![]()
| Posted by JohnnyB @ 06/01/2005 12:21 AM PDT | ||
| We also have 350,000 people in the navy. The Chinese have roughly 270,000 navy officers and Taiwan has roughly 70,000 sailors. Taiwans navy is bigger, in terms of personnel, than the U.K. or Japan.
http://www.navyleague.org/seapower/chinas_navy_today.htm |

