<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Methane levels</title>
	<atom:link href="http://www.logipundit.com/2007/01/methane-levels.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logipundit.com/2007/01/methane-levels.html</link>
	<description>A Bastion of Reason</description>
	<pubDate>Thu, 08 Jan 2009 18:43:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Logipundit</title>
		<link>http://www.logipundit.com/2007/01/methane-levels.html/comment-page-1#comment-2781</link>
		<dc:creator>Logipundit</dc:creator>
		<pubDate>Wed, 31 Jan 2007 22:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=2148#comment-2781</guid>
		<description>and the other hotspot looks less like Baghdad than say...Turkey, or Georgia.&lt;br /&gt;&lt;br /&gt;Who knows?</description>
		<content:encoded><![CDATA[<p>and the other hotspot looks less like Baghdad than say&#8230;Turkey, or Georgia.</p>
<p>Who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logipundit</title>
		<link>http://www.logipundit.com/2007/01/methane-levels.html/comment-page-1#comment-2780</link>
		<dc:creator>Logipundit</dc:creator>
		<pubDate>Wed, 31 Jan 2007 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=2148#comment-2780</guid>
		<description>don't you love the new subject labels?  Wonder how many posts we'll have under the category, "cow flatulence?"&lt;br /&gt;&lt;br /&gt;Argentina is a pretty large cattle producer, but other than that the methane levels would appear to be almost completely unrelated to cattle production.&lt;br /&gt;&lt;br /&gt;Well...there...you...go.</description>
		<content:encoded><![CDATA[<p>don&#8217;t you love the new subject labels?  Wonder how many posts we&#8217;ll have under the category, &#8220;cow flatulence?&#8221;</p>
<p>Argentina is a pretty large cattle producer, but other than that the methane levels would appear to be almost completely unrelated to cattle production.</p>
<p>Well&#8230;there&#8230;you&#8230;go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
