<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: For Butch (Logipundit)</title>
	<atom:link href="http://www.logipundit.com/2007/02/for-butch-logipundit.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logipundit.com/2007/02/for-butch-logipundit.html</link>
	<description>A Bastion of Reason</description>
	<pubDate>Thu, 08 Jan 2009 18:54:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scottie</title>
		<link>http://www.logipundit.com/2007/02/for-butch-logipundit.html/comment-page-1#comment-2465</link>
		<dc:creator>scottie</dc:creator>
		<pubDate>Thu, 01 Mar 2007 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=1806#comment-2465</guid>
		<description>they are filling out the questionnaire outside of class, and it is completely voluntary&lt;br/&gt;&lt;br/&gt;i do not discuss politics with students, and i told them i want them to do it for statistical purposes to provided me a basis to either refute or support the aussie's contentious claim&lt;br/&gt;&lt;br/&gt;do i need to tell you what to do with your sarcasm ?</description>
		<content:encoded><![CDATA[<p>they are filling out the questionnaire outside of class, and it is completely voluntary</p>
<p>i do not discuss politics with students, and i told them i want them to do it for statistical purposes to provided me a basis to either refute or support the aussie&#8217;s contentious claim</p>
<p>do i need to tell you what to do with your sarcasm ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logipundit</title>
		<link>http://www.logipundit.com/2007/02/for-butch-logipundit.html/comment-page-1#comment-2464</link>
		<dc:creator>Logipundit</dc:creator>
		<pubDate>Thu, 01 Mar 2007 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=1806#comment-2464</guid>
		<description>Good luck with that...nothing like putting your academic access to good uses.</description>
		<content:encoded><![CDATA[<p>Good luck with that&#8230;nothing like putting your academic access to good uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottie</title>
		<link>http://www.logipundit.com/2007/02/for-butch-logipundit.html/comment-page-1#comment-2463</link>
		<dc:creator>scottie</dc:creator>
		<pubDate>Wed, 28 Feb 2007 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=1806#comment-2463</guid>
		<description>Hey,&lt;br/&gt;&lt;br/&gt;I just had a radical idea. I was thinking about this clip on the way to class this morning, and the obvious point is that through the editing process, this dude could have easily omitted responses from the non-moron to make his point.&lt;br/&gt;At one point, he asks a homeless guy some questions. Not to impugn the average homeless person, but it is not clear that his sampling of people was unbiased.&lt;br/&gt;&lt;br/&gt;So I have access to college students, not the cream of the crop in a lot of regards, because they are mostly young, out of high school, and Louisiana's high schools are not the best in the country. But my students are college students, so they might be able to answer some general knowledge questions ( and not loaded ones like showing a map with Iran as Australia !).&lt;br/&gt;&lt;br/&gt;So I am going to distribute a questionnaire to all my classes, and then tally up the responses. This might be a better gauge.&lt;br/&gt;&lt;br/&gt;When I assemble all the data, I will post it in a new post, with the questionnaire itself. I will use some of his questions, but I will ask some other non-loaded questions as well. This should be illuminating (or depressing).</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I just had a radical idea. I was thinking about this clip on the way to class this morning, and the obvious point is that through the editing process, this dude could have easily omitted responses from the non-moron to make his point.<br />At one point, he asks a homeless guy some questions. Not to impugn the average homeless person, but it is not clear that his sampling of people was unbiased.</p>
<p>So I have access to college students, not the cream of the crop in a lot of regards, because they are mostly young, out of high school, and Louisiana&#8217;s high schools are not the best in the country. But my students are college students, so they might be able to answer some general knowledge questions ( and not loaded ones like showing a map with Iran as Australia !).</p>
<p>So I am going to distribute a questionnaire to all my classes, and then tally up the responses. This might be a better gauge.</p>
<p>When I assemble all the data, I will post it in a new post, with the questionnaire itself. I will use some of his questions, but I will ask some other non-loaded questions as well. This should be illuminating (or depressing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottie</title>
		<link>http://www.logipundit.com/2007/02/for-butch-logipundit.html/comment-page-1#comment-2462</link>
		<dc:creator>scottie</dc:creator>
		<pubDate>Wed, 28 Feb 2007 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=1806#comment-2462</guid>
		<description>LOL, sorry I outed you. Now I should be able to occupy a position in the inner cabinet of this admin, LMAO.</description>
		<content:encoded><![CDATA[<p>LOL, sorry I outed you. Now I should be able to occupy a position in the inner cabinet of this admin, LMAO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logipundit</title>
		<link>http://www.logipundit.com/2007/02/for-butch-logipundit.html/comment-page-1#comment-2461</link>
		<dc:creator>Logipundit</dc:creator>
		<pubDate>Wed, 28 Feb 2007 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=1806#comment-2461</guid>
		<description>Yeah it is hard to imagine a referendum when watching these folks.  Just got through watching the new show "Are you smarter than a fifth grader?"...it's set up much like do you want to be a millionaire, where you have three cheats.&lt;br/&gt;&lt;br/&gt;This college grad went through all three of his cheats in the first three questions.&lt;br/&gt;&lt;br/&gt;Watching the video also brings to mind the conversation I had with an urban dweller who felt the electoral college system was unfair because the bulk of the population is in cities and the electoral college grants more weight (per voter) to rural states.&lt;br/&gt;&lt;br/&gt;Well these interviews were obviously done in a large city, and if they took the same show to middle America, they would probably not do much better, but it's hard to imagine doing much worse.&lt;br/&gt;&lt;br/&gt;That being said, there is no indication of how many people they had to talk to in order to come up with this many clueless people.&lt;br/&gt;&lt;br/&gt;And by the way, Scottie, my identity is supposed to be super-top-secret...now everyone knows I'm just a schlub named after a notorious outlaw.  The mystique is now dead...very sad.&lt;br/&gt;&lt;br/&gt;BP/LP</description>
		<content:encoded><![CDATA[<p>Yeah it is hard to imagine a referendum when watching these folks.  Just got through watching the new show &#8220;Are you smarter than a fifth grader?&#8221;&#8230;it&#8217;s set up much like do you want to be a millionaire, where you have three cheats.</p>
<p>This college grad went through all three of his cheats in the first three questions.</p>
<p>Watching the video also brings to mind the conversation I had with an urban dweller who felt the electoral college system was unfair because the bulk of the population is in cities and the electoral college grants more weight (per voter) to rural states.</p>
<p>Well these interviews were obviously done in a large city, and if they took the same show to middle America, they would probably not do much better, but it&#8217;s hard to imagine doing much worse.</p>
<p>That being said, there is no indication of how many people they had to talk to in order to come up with this many clueless people.</p>
<p>And by the way, Scottie, my identity is supposed to be super-top-secret&#8230;now everyone knows I&#8217;m just a schlub named after a notorious outlaw.  The mystique is now dead&#8230;very sad.</p>
<p>BP/LP</p>
]]></content:encoded>
	</item>
</channel>
</rss>
