<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Not for a lack of trying</title>
	<atom:link href="http://www.logipundit.com/2007/03/not-for-a-lack-of-trying.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logipundit.com/2007/03/not-for-a-lack-of-trying.html</link>
	<description>A Bastion of Reason</description>
	<pubDate>Thu, 08 Jan 2009 12:14:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scottie</title>
		<link>http://www.logipundit.com/2007/03/not-for-a-lack-of-trying.html/comment-page-1#comment-2822</link>
		<dc:creator>scottie</dc:creator>
		<pubDate>Mon, 05 Mar 2007 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=2162#comment-2822</guid>
		<description>hey guys, i deleted a few comments because after i made them, i found the best data to answer the query ...</description>
		<content:encoded><![CDATA[<p>hey guys, i deleted a few comments because after i made them, i found the best data to answer the query &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottie</title>
		<link>http://www.logipundit.com/2007/03/not-for-a-lack-of-trying.html/comment-page-1#comment-2821</link>
		<dc:creator>scottie</dc:creator>
		<pubDate>Mon, 05 Mar 2007 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=2162#comment-2821</guid>
		<description>guys, im being scatterbrained&lt;br/&gt;&lt;br/&gt;too many complexities :&lt;br/&gt;&lt;br/&gt;check out this graph from the tax policy center which measures corporate income tax as a percentage of GDP&lt;br/&gt;&lt;br/&gt;this makes it easier to compare:&lt;br/&gt;&lt;br/&gt;http://www.taxpolicycenter.org/TaxFacts/TFDB/TFTemplate.cfm?Docid=263&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;hey i got it : check out what happens in 1944 ...&lt;br/&gt;&lt;br/&gt;look at the left hand side (these figures dont include excise taxes, tariffs on international goods, but its simple because it compares corporate to individual year by year)&lt;br/&gt;&lt;br/&gt;who da man?????&lt;br/&gt;&lt;br/&gt;http://www.taxpolicycenter.org/TaxFacts/TFDB/TFTemplate.cfm?Docid=203</description>
		<content:encoded><![CDATA[<p>guys, im being scatterbrained</p>
<p>too many complexities :</p>
<p>check out this graph from the tax policy center which measures corporate income tax as a percentage of GDP</p>
<p>this makes it easier to compare:</p>
<p><a href="http://www.taxpolicycenter.org/TaxFacts/TFDB/TFTemplate.cfm?Docid=263" rel="nofollow">http://www.taxpolicycenter.org/TaxFacts/TFDB/TFTemplate.cfm?Docid=263</a></p>
<p>hey i got it : check out what happens in 1944 &#8230;</p>
<p>look at the left hand side (these figures dont include excise taxes, tariffs on international goods, but its simple because it compares corporate to individual year by year)</p>
<p>who da man?????</p>
<p><a href="http://www.taxpolicycenter.org/TaxFacts/TFDB/TFTemplate.cfm?Docid=203" rel="nofollow">http://www.taxpolicycenter.org/TaxFacts/TFDB/TFTemplate.cfm?Docid=203</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottie</title>
		<link>http://www.logipundit.com/2007/03/not-for-a-lack-of-trying.html/comment-page-1#comment-2820</link>
		<dc:creator>scottie</dc:creator>
		<pubDate>Mon, 05 Mar 2007 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=2162#comment-2820</guid>
		<description>well no, thats not the point i was making really&lt;br/&gt;&lt;br/&gt;corporations since the 1930's have successfully lobbied to get tax breaks, and they hire tax lawyers to find loopholes, something that the private citizen and small businesses cannot do.&lt;br/&gt;&lt;br/&gt;you pose a good query :&lt;br/&gt;&lt;br/&gt;if the number of corporations remained static, would the increase in population account for the shift in percentages ?&lt;br/&gt;&lt;br/&gt;i'll have to do a little research on that one, but that might be a good investment of time.&lt;br/&gt;&lt;br/&gt;to be continued ....</description>
		<content:encoded><![CDATA[<p>well no, thats not the point i was making really</p>
<p>corporations since the 1930&#8217;s have successfully lobbied to get tax breaks, and they hire tax lawyers to find loopholes, something that the private citizen and small businesses cannot do.</p>
<p>you pose a good query :</p>
<p>if the number of corporations remained static, would the increase in population account for the shift in percentages ?</p>
<p>i&#8217;ll have to do a little research on that one, but that might be a good investment of time.</p>
<p>to be continued &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logipundit</title>
		<link>http://www.logipundit.com/2007/03/not-for-a-lack-of-trying.html/comment-page-1#comment-2819</link>
		<dc:creator>Logipundit</dc:creator>
		<pubDate>Sun, 04 Mar 2007 16:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=2162#comment-2819</guid>
		<description>Yeah I agree with Scottie on his sentiments towards the Federal Reserve, but the fact that the number of corporations have increased dramatically is really irrelevant.&lt;br/&gt;&lt;br/&gt;Any schmuck can start a corporation, and many forms of corporations have complete pass through tax setup where the corporation only serves as legal protection.&lt;br/&gt;&lt;br/&gt;It's true that some are formed also strictly for the purpose of sheltering taxes.  But in that case you have an individual sheltering taxes, not an Evil Corporation stealing from their employees.</description>
		<content:encoded><![CDATA[<p>Yeah I agree with Scottie on his sentiments towards the Federal Reserve, but the fact that the number of corporations have increased dramatically is really irrelevant.</p>
<p>Any schmuck can start a corporation, and many forms of corporations have complete pass through tax setup where the corporation only serves as legal protection.</p>
<p>It&#8217;s true that some are formed also strictly for the purpose of sheltering taxes.  But in that case you have an individual sheltering taxes, not an Evil Corporation stealing from their employees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
