<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Increasing Income Inequality</title>
	<atom:link href="http://www.logipundit.com/2007/10/increasing-income-inequality.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logipundit.com/2007/10/increasing-income-inequality.html</link>
	<description>A Bastion of Reason</description>
	<pubDate>Fri, 21 Nov 2008 21:34:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: wdporter</title>
		<link>http://www.logipundit.com/2007/10/increasing-income-inequality.html#comment-2702</link>
		<dc:creator>wdporter</dc:creator>
		<pubDate>Mon, 15 Oct 2007 16:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=1896#comment-2702</guid>
		<description>OH YEAH...I forgot.&lt;br/&gt;&lt;br/&gt;Obviously, it's my fault.  What was I thinking?&lt;br/&gt;&lt;br/&gt;Thanks, Rothell.</description>
		<content:encoded><![CDATA[<p>OH YEAH&#8230;I forgot.</p>
<p>Obviously, it&#8217;s my fault.  What was I thinking?</p>
<p>Thanks, Rothell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rothell</title>
		<link>http://www.logipundit.com/2007/10/increasing-income-inequality.html#comment-2701</link>
		<dc:creator>Rothell</dc:creator>
		<pubDate>Sun, 14 Oct 2007 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=1896#comment-2701</guid>
		<description>I think it's your fault, Butch.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s your fault, Butch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdporter</title>
		<link>http://www.logipundit.com/2007/10/increasing-income-inequality.html#comment-2700</link>
		<dc:creator>wdporter</dc:creator>
		<pubDate>Sat, 13 Oct 2007 03:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logipundit.com/blog/?p=1896#comment-2700</guid>
		<description>I guess a good question to ask is:&lt;br/&gt;&lt;br/&gt;what is it about it that should be disturbing?&lt;br/&gt;&lt;br/&gt;I wouldn't say 21.2% from 19% is a "sharp" increase, and there is little indication it is unprecedented or unique.  13% in 2000, up to 13.4% in 2004, back down to 12.8% in 2006--doesn't sound that monumental to me.  Do you mind linking to the study?&lt;br/&gt;&lt;br/&gt;And does anyone have any numbers on other industrialized countries and how they may compare?&lt;br/&gt;&lt;br/&gt;And more importantly: if the numbers do deserve the "disturbing" moniker is there any way we can simply blame it SOLELY on George W Bush...or maybe terrorists, or...OJ?&lt;br/&gt;&lt;br/&gt;:o)</description>
		<content:encoded><![CDATA[<p>I guess a good question to ask is:</p>
<p>what is it about it that should be disturbing?</p>
<p>I wouldn&#8217;t say 21.2% from 19% is a &#8220;sharp&#8221; increase, and there is little indication it is unprecedented or unique.  13% in 2000, up to 13.4% in 2004, back down to 12.8% in 2006&#8211;doesn&#8217;t sound that monumental to me.  Do you mind linking to the study?</p>
<p>And does anyone have any numbers on other industrialized countries and how they may compare?</p>
<p>And more importantly: if the numbers do deserve the &#8220;disturbing&#8221; moniker is there any way we can simply blame it SOLELY on George W Bush&#8230;or maybe terrorists, or&#8230;OJ?</p>
<p>:o)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
